Motherboards using ALC262
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| toshiba portege m600-m610 quanta bu1 rev1c schematic Quanta Computer Inc. | — | BU1(NAPA) | Intel Mobile_479 CPU Yonah / Merom | 945GM / 945PM / 940GML | |
| benq s41 quanta ch3 da0ch3mb8e0 schematic Quanta Computer Inc. | — | CH3 | Merom / Santa Rosa | NVDIA NB8P | |
| fujitsu-siemens lifebook s7210 quanta fj1 rev1a schematic QUANTA COMPUTER · FJ1 MAIN BOARD · rev 1A | FJ1 MAIN BOARD | FJ1 | Merom 478P (uPGA)/35W | Crestline 965GM/GML | |
| samsung np-q308 np-q310 tianjin rev1.0 schematic Samsung · X200 · rev 1.0 | DBA41-00897A/898A | DBA41-00897A/898A | Montevina Platform | External Graphics | |
| sony vaio vgn-nw foxconn m851 mbx-218 schematic Foxconn · rev 1.0 | M850-1-0 | M850 Main Board_8L | Penryn / Celeron / Merom | AMD M92-S2 XT | |
| sony vaio vgn-nr series foxconn m730 mbx-185 rev1.0 schematic FOXCONN · M730 Main Board · rev 1.0 | M730-1-01 | — | Merom/Penryn Processor | NB8M-GT | |
| samsung np-r18 plus np-r20 np-r25 hainan2 rev1.0 schematic Samsung · rev 1.0 | — | — | Intel Merom | — | |
| sony pcg-7184l foxconn m850-1-01 m851 mbx-204 rev1.0 schematic Foxconn · rev 1.0 | M850-1-01 | M850 Main Board_8L | Penryn / Celeron / Merom | AMD M92-S2 XT | |
| sony vaio vgn-nw foxconn m850-1-01 mbx-204 rev1.0 schematic FOXCONN · rev 1.0 | M850-1-01 | M850 Main Board_8L | Penryn / Celeron / Merom | AMD M92-S2 XT | |
| benq r31e t31 quanta ed5 rev2a schematic Quanta Computer Inc. · ED5 · rev REVA, REVB | DA0ED5MB8A8, DA0ED5MB8B6, DA0ED5SB8A5, DA0ED5SB8B3 | ED5 | AMD Turion 64 Rev.F Dual-Core / Sempron Rev.F Single-Core (638 S1g1 socket) | ATI RS485 | |
| fujitsu lifebook e8310 inventec j11 eagle rev0.4 schematic Inventec Corporation · rev 0.4 | J11Eagle | J11Eagle (Santa Rosa) | Merom+Crestline+ICH8M | Crestline GM | |
| fujitsu-siemens lifebook e8310 inventec j11 eagle rev0.4 schematic Inventec Corporation · rev 0.4 | J11Eagle | J11Eagle (Santa Rosa) | Merom | Crestline GM | |
| sony vaio vgn-bz quanta tw1 rev3a mbx-193 schematic QUANTA COMPUTER · TW1 Main Board | 3E136 | — | Penryn | GM45 | |
| sony vgn-cr series mbx-177 quanta gd1 rev1a schematic QUANTA COMPUTER · GD1 Main Board · rev 1A | — | — | Crestline 478 PIN (micro FC-PGA) | ATI M64 | |
| sony vaio vpc-w211ax vpc-w215a vpc-w217jc quanta sy3 mbx-219 schematic Sony · rev 1G | SY3 MB | SY3 | Intel PineView-M | — | |
| fujitsu s7110 s7111 gilia main board schematic Fujitsu · Nile · rev 03 | CP272450-X3 | — | Yonah-2M | GammaChrome ULP MP-64 | |
| otherbrand quanta ak4m rev1a schematic QUANTA COMPUTER · AK4M MAIN BOARD · rev 1A | B143 | — | INTEL Montevina | GM45 | |
| samsung np-x22 palau rev1.0 schematic Samsung · rev 1.0 | BA41-00753A | — | Intel Merom-4M (800/667 MHz) | ATI VIDEO CONTROLLER(M72S) | |
| samsung np-r710 geneva 2 ext rev1.0 schematic Samsung · GENEVA 2 EXT · rev 1.0 | BA41-00936A | GENEVA 2 EXT | Penryn-6M | — | |
| sony vgn-n series foxconn ms70 mbx-160 rev1.0 schematic FOXCONN · rev 1.0 | MS70 | FUBAI | Yonah/Celeron M Processor | Integrated (945GM/940GML) | |
| sony vaio vgn-c22ch foxconn mbx-163 ms60-1-05 schematic Foxconn · rev 0.20 | MS60-L Main Board | MS60-1-05 (MBX-163) | Yonah / Celeron-M | Integrated (Calistoga 945GM / 940 GML) | |
| BenQ Joybook P52 Quanta BQ2A DABQ2AMB8E1 Schematic Quanta Computer Inc. | — | BQ2A | AMD S1 | ATI M56/M54 | |
| sony pcg-k2t vgn-cr322h vgn-cr490 quanta gd1b mbx-177a rev 2a schematic QUANTA COMPUTER · rev B | GD1B Main Board | — | Crestline 478 PIN (micro FC-PGA) | ATI M64 | |
| msi ms-6406 7198 rev 0a schematic MSI (Micro-Star International) · MS-7198 · rev 0A | MS-7198 | — | Intel LGA775-CPU | Intel Lakeport -GMCH (North Bridge) |
No motherboard in the loaded list matches that filter.