Motherboards using IDT 92HD71B7
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| Dell Latitude E5500 Foose intel Schematic Wistron Corporation · Foose 15" UMA · rev -1 | 48.4X802.011 | 91.4X801.001 | Intel Cantiga-GM + ICH9M | Intel Cantiga-GM | |
| Dell Inspiron 1750 09206-1 Schematic Wistron Corporation · Roberts DIS 512M-1 · rev 09206-1 | 48.4CN05.011 | 91.4CN01.001 | Intel GM45 + ICH9M | ATI M92LP-S2 | |
| hp compaq presario cq40 compal la-4114p-amd rev0.1 schematic Compal · LA-4114P · rev 0.1 | LA-4114P | — | Mobile AMD S1G2 CPU | ATI M82-SE | |
| dell latitude e4200 compal la-4291p rev0.1 schematic Dell · MINICOOPER · rev 0.1 | LA-4291P | JAZ0046 | Intel Cantiga GS(High Performance) + ICH9M SFF | — | |
| hp pavilion dv5 quanta qt8 rev1a schematic Quanta | — | QT8NB5/RD5 | AMD Griffin S1G2 | ATI M82-S | |
| dell 1427-latitude e5400 wistron df1 foose 14 discrete 08250-sc schematic Wistron Corporation · Foose Intel Discrete · rev SC | 48.4BL01.0SC | 91.4BL01.001 | Intel Cantiga-PM + ICH9M | nVidia NB9M-GE (256MB) | |
| dell 1427-latitude e5400 foose amd 14 uma 07235-sb schematic Dell · FOOSE-14" AMD-SBSB · rev 07235-SB | 48.4X701.0SA | 91.4X701.001 | AMD Giffin CPU S1G2 (35W) | AMD RS780M (Integrated Graphics) | |
| hp pavilion dv5 amd quanta qt8 rev1a schematic Quanta Computer Inc. | — | QT8NB5/RD5 | AMD Griffin S1G2 Processor | ATI M82-S | |
| dell 1427-latitude e5400 foose 15 uma 07238-1 revsc schematic Wistron Corporation · Foose Intel · rev -1 | 48.4X802.011 | 91.4X801.001 | Intel Cantiga-GM + ICH9M | Intel Cantiga-GM | |
| dell inspiron 1545 dr1 uma 08212-3 r-3 schematic schematic Wistron Corporation · Roberts-3 · rev 08212-3 | 48.4AQ01.031 | 91.4AQ01.001 | Intel Cantiga-GM + ICH9M | Intel Cantiga-GM | |
| dell 1427 latitude e5400 foose 08250-sc i 14 discrete -1 2009 04 07 01 schematic Wistron Corporation · Foose Intel Discrete · rev SC | 48.4BL01.0SC | 91.4BL01.001 | Intel Cantiga-PM + ICH9M | nVidia NB9M-GE (256MB) | |
| dell latitude e5400 foose 14 mb 07236-1 schematic Wistron Corporation · Foose Intel · rev -1 | 48.4X703.011 | 91.4X701.001 | Intel Cantiga-GM + ICH9M | UMA | |
| dell 1427 latitude e5400 foose 14 mb 07236-1 schematic Wistron Corporation · Foose Intel · rev -1 | 48.4X703.011 | 91.4X701.001 | Intel Cantiga-GM + ICH9M | Intel Cantiga-GM | |
| dell 1427 latitude e5400 wistron foose 08250-sc r-1 0407 dis schematic Wistron Corporation · Foose Intel Discrete · rev SC | 48.4BL01.0SC | 91.4BL01.001 | Intel Cantiga-PM + ICH9M | nVidia NB9M-GE (256MB) | |
| dell 1427 latitude e5400 foose 15 mb 07238-1 rsc schematic Wistron Corporation · Foose Intel · rev -1 | 48.4X802.011 | 91.4X801.001 | Intel Cantiga-GM + ICH9M | Intel Cantiga-GM | |
| dell 1427 latitude e5400 foose-amd14 07235-sb-0105 2 schematic Dell · FOOSE-14" AMD-SBSB · rev 07235-SB | 48.4X701.0SA | 91.4X701.001 | AMD Giffin CPU S1G2 (35W) | AMD RS780M | |
| hp dv5 ut12 m96 1016 rev 1a schematic Quanta | — | QT8NB5/RD5 | AMD Griffin S1G2 Processor | M96-SCE A11 Lion Sabie | |
| hp dv5 ut12 m96 1016 rev 1a schematic Quanta Computer Inc. · rev 1A | — | QT8NB5/RD5 | AMD Griffin S1G2 Processor | M96-SCE A11 Lion Sabie | |
| hp pavilion dv3 la-4481p amd rev 0.4 schematic Compal · Calypso 13.3" · rev 0.4 | — | — | Mobile AMD S1G2 CPU | ATI RS780M |
No motherboard in the loaded list matches that filter.