Motherboards using GFX CORE
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| Dell Inspiron 3167 3168 15299-1 Schematic Wistron Corporation · Rocket BSW 11.6" · rev -1 | 15239 | 4PD076010001 | Braswell-M | GFX_CORE | |
| Dell Inspiron 11 15239-1 Schematic Wistron Corporation · Rocket BSW 11.6" · rev -1 | 15239 | 4PD076010001 | Braswell | GFX_CORE | |
| toshiba satellite s40-a compal la-9863p vfkaa rosetta 10fg rev1.0 schematic Compal · rev 0.2 | — | — | CPU_CORE | GFX_CORE | |
| sony vpc-y series wistron tucana mbx-238 mbx-244 revsb schematic Wistron Corporation · TUCANA SB · rev S0201-SB | 48.4KK01.0SB | 91.4KK01.001 | Intel CPU | GFX Core | |
| sony vaio vpc yb wistron tucana mbx-244 revsb schematic Wistron Corporation · TUCANA SB · rev S0201-SB | 48.4KK01.0SB | 91.4KK01.001 | Intel CPU | GFX Core | |
| lenovo thinkpad t410s wistron shinai-2 rev 2 schematic schematic Wistron Corporation · rev A3 | 09247-2 | 91.4FY01.001 | Intel CPU Arrandale | GFX CORE |
No motherboard in the loaded list matches that filter.