Motherboards using Integrated Graphics
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| lenovo thinkpad x1 10303-1 10303-2 note lnl-1 schematic Wistron Corporation | — | — | Intel Sandy Bridge | Integrated Graphics | |
| lenovo x1 wistron lnl-1 10303 schematic schematic Wistron Corporation | — | Thinker-1 | Intel Sandy Bridge | Integrated Graphics | |
| lenovo a600 pig45f bali 08124-1 schematic schematic Wistron Corporation · rev LT72 | — | Bali-1 | Intel Mobile CPU GM/PM45 | Integrated Graphics | |
| dell latitude xt tablet parker mb a00 06240-1 4s701 0814w r-1 0829 schematic Wistron Corporation · rev 06240-1 | 48.4S701.001 | 91.4S701.001 | Intel Yonah / Merom ULV | Integrated Graphics | |
| lenovo thinkpad x220 wistron comet-1 schematic Wistron Corporation · LCO-1 · rev Pre-DV0 | 91.4KJ01.01MH0227-1M | Dasher-1 | Intel Sandy Bridge | Integrated Graphics | |
| hp mini 6050a2230601-powerb-a02 schematic INVENTEC · Galileo1.6 · rev AX2 | 1310A2230401-0-MTR | Galileo1.6 | Diamondville | INTEGRATED GRAPHICS | |
| lenovo me2 07217-sa pd6 0806 schematic Wistron Corporation | SA | ME2 | Intel CPU Meron 2M/4M SV FSB:667 or 800 MHz / Crestline-GM/GML | Integrated Graphics | |
| lenovo 3000 g230 e23 lz2 lx2 07260-1 4k101 4j301-ddr2-0604-1 rsb 0528 schematic schematic Wistron Corporation · rev -13 | 07260-1 | — | Penryn SV 35W | Integrated Graphics | |
| hp amd embedded with ati rs780mn&sb710 hpmh-41-ab4000-d00g dm3 schematic HP · MH-40 · rev UA1 | GAB4000-D000D | HPMH-40GAB4000-D000D | AMD | Integrated Graphics | |
| lenovo x201i r201i wistron mocha-3 08270-2 schematic Wistron Corporation · Mocha-3-2 · rev Reference | A3170 | Mocha-3-2 | Intel Arrandale | Integrated Graphics | |
| ibm thinkpad r52 y note 5 integrated vga rev -2 schematic Wistron Corporation · rev 1.4 | — | — | Intel Alviso-GM | Integrated Graphics | |
| ibm thinkpad x40 s note-1.0 mini-sit-final-u rev 2 schematic schematic Wistron Corporation | — | — | Banias/Dothan Intel Mobile CPU | Integrated Graphics | |
| dell latitude xt tablet pc e5400 parker mb a00 06240-1 4s701 0814w r-1 schematic Wistron Corporation · Parker-1 · rev 06240-1 | 48.4S701.001 | 91.4S701.001 | Yonah / Merom ULV | INTEGRATED GRAPHICS | |
| lenovo thinkpad wistron comet-2 lco-2 11297-1 schematic Wistron Corporation | — | Comet-2 | Intel Ivy Bridge | Integrated Graphics | |
| ibm t43 r52 y note-6 39t5202 04211-3 sit rev 3 schematic schematic Wistron Corporation · rev 1.4 | — | — | Intel Alviso-GM | Integrated Graphics | |
| ibm t43 r52 y-note 5 04211-2 sovp 39t0344 j81230 rev 2 schematic schematic Wistron Corporation · rev 1.4 | — | — | Intel Alviso-GM | Integrated Graphics | |
| dell latitude xt tablet dp2 parker mb a00 0809 r-1 schematic Wistron Corporation · Parker-1 · rev 06240-1 | 48.4S701.001 | 91.4S701.001 | Yonah / Merom ULV | Integrated Graphics | |
| dell latitude xt tablet pc e5400 dp2 parker mb a00 0809 rev-1.0 schematic Wistron Corporation · rev 06240-1 | — | Parker-1 | Intel Mobile CPU Yonah / Merom ULV FSB:533MHz | Integrated Graphics | |
| msi ms-7247 ver 0a schematic MSI · MS-7247N · rev 1.0A | MS-7247N | — | Intel LGA775 | Integrated Graphics | |
| lenovo 3000 g230 e23 lz2-ddr2-07260-2 rsb 0624 schematic schematic Wistron Corporation · rev - | LZ2SB | 91.4K101.001 ZY LZ2 | Penryn SV 35W | INTEGRATED GRAHPICS | |
| acer aspire 5335 5735z cathedral peak2 sb 0620 08219-sb 4k801 schematic Wistron Corporation · Cathedral Peak II · rev 08219-SB | 48.4K801.0SB | 91.4K801.001 | Mobile CPU Cantiga / Penryn 479 | Integrated Graphics | |
| dell inspiron m5030 amd 10211-1 48.4em18.110 schematic Wistron Corporation · Chelsea DJ2 AMD UMA · rev X01 | 48.4EM18.0SA | 91.4EM01.001 | AMD Danube CPU S1G4 | Integrated Graphics | |
| ibm thinkpad x40 s note-1 03209-2-final rev 2 schematic schematic Wistron Corporation · rev A3166 | — | — | Banias/Dothan | Integrated Graphics | |
| msi ms-7254 ver 0c schematic MSI · MS-7254 · rev 0C | MS-7254 | — | Intel LGA775 CPU | Integrated Graphics |
No motherboard in the loaded list matches that filter.