Motherboards using BROADCOM BCM5787M
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| MSI MS-7341 Schematic MSI (Micro-Star International) · MS-7341 · rev 0.A | MS-7341 | — | Intel LGA775-CPU | ATI RC410ME (North Bridge) | |
| lenovo wistron rp-note4 rev1.0 schematic Wistron Corporation | — | 91.4T401.001 | Intel Merom | Intel Crestline-GM (Integrated Graphics) | |
| ibm thinkpad r50 wistron rp-1 05218-sb schematic schematic Wistron Corporation | — | — | Intel Yonah NV/LV/ULV | Intel Calistoga-GM | |
| ibm thinkpad r50 wistron rp-1 05214-sc-1115 schematic schematic Wistron · RP-1SC · rev VER.0.00 | RP-1SC | RP1M52(1130) | Intel Yonah NV/LV/ULV | ATI M5x | |
| msi ms-7410 ropros rev 0c schematic MSI · CMS-7410 | MS-7410 | — | Intel, Socket 775 (Intel Core 2 Duo Processors, Intel Pentium D Processors, Intel Pentium 4 Processors, Intel Celeron D Processors) | Intel Bearlake - Q (North Bridge) | |
| ibm thinkpad r50 wistron rp-1 05218-sc schematic schematic Wistron Corporation | — | RP-1SC | Intel Yonah NV/LV/ULV | — | |
| ibm thinkpad r61e rp-note4 06239-1-0420 schematic schematic Wistron Corporation | — | 91.4T401.001 | Intel Merom | Intel Crestline-GM (Integrated Graphics) |
No motherboard in the loaded list matches that filter.