Motherboards using ADP3208
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| HP CQ511 VULCAIN_DIS AX1 6050A2257101 A03 Schematic INVENTEC · rev A01 | A22294-0-MTR | VV Discrete | Penryn / Crestline | ATI M92S | |
| hp compaq 540-6520s-6720s inventec-ddd-uma schematic Inventec · AX1 · rev DDD UMA | 48A3CSDDD UMA | CSA348 | Penryn / Crestline | UMA | |
| hp compaq 6520s 6525s 540 541 invemtec ddd discrete reva01 schematic Inventec · rev A01 | CSA3531 | DDD-Discrete | Merom/Penryn | ATI M64S | |
| acer aspire 8920g inventec teton revax1 schematic INVENTEC · AX1 · rev RDEE3 | CSA3543 | TETON | Merom | MXM CARD | |
| hp compaq 6530b 6730b inventec ddd discrete gddr1 reva01 schematic Inventec · rev A01 | CSA3531 | DDD-Discrete | Merom/Penryn | ATI M64S | |
| hp pavilion dv3000 inventec diablo 2.0 reva02 schematic INVENTEC · rev A3 | A021310A22155-0-MTR | DIABLO 2.0 | Penryn | nVIDIA NB9M-GS | |
| hp compaq 6530s 6730s inventec zygo zodiac reva01 schematic Inventec · rev A01 | A011310A21614154A3C | Zygo(D) & Zodiac(D) & Ikon | Penryn | Discrete | |
| hp probook 4411s 4710s invicta cycle1 6050a2252701-mb-a03 schematic INVENTEC · rev A03 | 310A22527-0-MTR | INVICTA (Intel-Discrete) | Penryn | AMD M92S2 | |
| asus eee pc 1005ha rev1.1g schematic ASUSTek Computer INC. · 1005HA · rev 1.0 | — | G1005HA | Diamondville | Onboard VGA | |
| asus eee pc 1008ha rev1.3g schematic ASUSTek Computer INC. · EEE PC 701 · rev 1.3G | 1008HA | 1008HA | Diamondville | Intel 945GSE | |
| hp compaq 8510w inventec vb10 6050a2096501 rev a04 schematic Inventec · rev A04 | PC3601 | VB10 | Merom 478 / Crestline | — | |
| hp compaq 6510b 6710b inventec dd1.0 6050a2088101-mb-a03 schematic INVENTEC · Model_No · rev A02 | DosXX Dunkel 1.0 | 360A3CSD | Merom/Penyrm | Discrete | |
| acer aspire 8930g inventec teton2 6050a2207701 reva02 schematic INVENTEC · TETON2 · rev A02 | A22077-0-MTR | — | PENRYN | MXM CARD Type II/III | |
| hp 6531s 6050a2161401-mb-a03 schematic INVENTEC · rev A3 | 1310A21614A01 | Zygo(D) & Zodiac(D) & Ikon | Penryn | ATI | |
| hp 8530p inventec vb 1.0 6050a2096501 schematic Inventec · rev A04 | CSA3641 | VB10 | Merom 478 | Discrete | |
| hp 510 511 inventec vulcain discrete rev a01 schematic INVENTEC · rev A01 | A22294-0-MTR | VV Discrete | Crestline / Penryn | ATI M92S | |
| hp 4411s 4710s invicta-cycle1-20090318-mv-a03 6050a2252701-mb-a32 schematic INVENTEC · INVICTA (Intel-Discrete) · rev A03 | CSA3541 | INVICTA Cycle1 | Penryn | AMD M92S2 | |
| hp probook 6550b inventec diesel 10 uma reva01 schematic Inventec · Diesel 10 UMA · rev A01 | A36121310A2326601-0-MTR | Diesel 10 UMA | Arrandale | — | |
| asus eee pc 1000hg rev1.0g schematic ASUSTek Computer INC. · 1000HG · rev 1.0G | — | 1000HG | Diamondville | Intel 945GMS | |
| hp 510 511 inventec vulcain uma rev ax1 schematic Inventec · Vulcain UMA · rev A01 | CSD502AX1000 | Vulcain UMA | Penryn | UMA | |
| Acer Aspire 8930G Inventec 6050A2207701 Rev A02 Schematic Inventec · Teton2 · rev A02 | A22077-0-MTR | TETON2 | Merom | MXM Card Type II/III | |
| asus 1000hv schematic ASUSTek Computer INC. · 1000H_MB · rev 1.0G | 1000H_MB | 1000H_MB | Diamondville | Intel 945GSE | |
| asus 1000h rev-1.1g schematic ASUSTek Computer INC. · EEE PC 701 | — | 1000H | Diamondville | — | |
| asus eee pc 1000he 1000he mb rev 1.1g schematic ASUSTek Computer INC. · 1000HE · rev 1.0G | 1000HE_MB | 1000HE_MB | Diamondville | Intel 945GMS |
No motherboard in the loaded list matches that filter.