Motherboards using ISL6262A
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| MSI MS-9822 Rev 1.0 0A Schematic MSI (Micro-Star International) · MS-9822 · rev 0A | MS-9822 | — | Intel Yonah, Merom Processor | Intel 945GME (GMCH) | |
| Sony MB MBX-195 Schematic FOXCONN · rev 1.0 | M850-1-01 | M850 Main Board_8L | Penryn / Celeron / Merom | AMD M92-S2 XT | |
| Gigabayte GA-F5NT001 GA-F5UU01 GA-F5UI01 Rev 1.4 Schematic GIGABYTE TECHNOLOGY COPORATION · GA-F5NT(U) | — | — | Intel Calpella + Nvidia N11M-GE2 | NVIDIA N11M-GE2 | |
| MSI MS-17191 (2007-07-12) REV 2.0 Schematic MSI · MS-17191 · rev 2.0 | MS-17191 | — | Merom | — | |
| MSI MS-17191 (2007-04-24) REV 1.0 Schematic MSI · MS-17191 · rev 1.0 | MS-17191 | — | Merom / Crestline | — | |
| HP-Compaq Quanta UT3 UT5 Schematic Quanta Computer Inc. | — | UT3/5NB5 | Penryn 478P (uPGA)/35W | nVIDIA NB9M-GE / NB9P-GS | |
| acer travelmate 6252 6292 quanta zu1 rev3b schematic Quanta Computer Inc. | — | ZU1 | Merom 479uFCPGA / Crestline | GM965 | |
| acer aspire 4520 series quanta zo3 da0zo3mb6e0 rev1a schematic Quanta · ZO3 | — | ZO3 | AMD S1g1 | n-Vidia MCP67 | |
| sony vaio vgn-ns series foxconn m790-1-01 mbx-202 schematic FOXCONN · rev 1.0 | M790 Main Board_6L | M790 (Montevina) | Penryn Celeron Processor | — | |
| msi ms-16371 rev0b schematic MSI · MS-16371 · rev 1.0 | MS-16371 | — | Merom / Crestline | Intel 965GM | |
| dell xps m1530 wistron dh3 hawke 07212 sa schematic Wistron Corporation · rev 07212-SA | 48.4W101.0SA | 91.4W101.001 | Intel Merom 4M FSB:667 or 800 MHz | nVidia NB8P (256MB) / nVidia NB8M (128MB) | |
| dell xps m1530 wistron dh3 hawke 07212 rev-3 schematic Wistron · rev -345 | 48.4W101.031 | 91.4W101.001 | Intel Mobile CPU Merom 4M FSB:667 or 800 MHz | nVidia NB8P (256MB) / nVidia NB8M (128MB) | |
| dell xps m1530 wistron dh3 hawke a01 mb 07212 rev-2m schematic Wistron Corporation · rev -2 | 48.4W101.02M | 91.4W101.001 | Intel Mobile CPU Merom 4M FSB:667 or 800 MHz | nVidia NB8P(256MB) / nVidia NB8M(128MB) | |
| dell xps m1530 wistron hawke intel discrete revsa schematic Wistron Corporation · rev 07212-SA | 48.4W101.0SA | 91.4W1001.001 | Intel SA | NVidia NB8P (256MB) / NVidia NB8M (128MB) | |
| toshiba portege m600-m610 quanta bu1 rev1c schematic Quanta Computer Inc. | — | BU1(NAPA) | Intel Mobile_479 CPU Yonah / Merom | 945GM / 945PM / 940GML | |
| msi c3342 ms-1451 ver1.2 schematic MSI (Micro-Star International) · MS-1451 · rev 1.2 | MS-1451 | — | Penryn | nVIDIA MCP79 | |
| msi ms-1683 rev1.2 schematic MICRO-STAR INT'L CO., LTD. · MS-1683 · rev 1.2 | MS-1683 | — | Penryn | nVIDIA | |
| sony vaio vgn-nw foxconn m851 mbx-218 schematic Foxconn · rev 1.0 | M850-1-0 | M850 Main Board_8L | Penryn / Celeron / Merom | AMD M92-S2 XT | |
| dell xps m1530 wistron dh3 hawke 07212-1 rev-1 schematic Wistron Corporation · rev -1 | 48.4W101.011 | 91.4W101.001 | Intel Mobile CPU Merom 4M FSB:667 or 800 MHz | nVidia NB8P (256MB) / nVidia NB8M (128MB) | |
| sony pcg-7184l foxconn m850-1-01 m851 mbx-204 rev1.0 schematic Foxconn · rev 1.0 | M850-1-01 | M850 Main Board_8L | Penryn / Celeron / Merom | AMD M92-S2 XT | |
| sony vaio foxconn m620-l mbx-178 schematic Foxconn · rev M620-L1.0 | M620 Main Board | 1P-0075503-6010 / 1P-0075103-6010 | Merom/Celeron-M | 965GM / GL960 | |
| sony vaio vgn-nw foxconn m850-1-01 mbx-204 rev1.0 schematic FOXCONN · rev 1.0 | M850-1-01 | M850 Main Board_8L | Penryn / Celeron / Merom | AMD M92-S2 XT | |
| dell xps m1530 wistron dh3 hawke 07212 revsc schematic Wistron Corporation · Hawke-IntelSC · rev SC | 48.4W101.0SC | 91.4W101.001 | Intel Mobile CPU Merom 4M FSB:667 or 800 MHz | nVidia NB8P(256MB) / nVidia NB8M(128MB) | |
| dell inspiron 1525 wistron spears intel uma rev1.0 schematic Wistron Corporation · rev -1 | 07211 | 91.4W001.001 | Intel | Crestline-GMA |
No motherboard in the loaded list matches that filter.