Motherboards using RT9035
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| DELL Latitude E5410 E5510b Wistron DF3_14D_FONSECA-1_0322_1 09281- 1 R-1 Schematic Wistron Corporation · Fonseca 14.1" DIS · rev 09281 - 1 | 48.4GQ01.011 | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92 LP-S2g | |
| dell latitude e5410 e5510 wistron df3 fonseca14 09226 - sb uma rev x01 schematic Wistron Corporation · Fonseca UMA · rev X01 | 48.?????.0 | Fonseca UMA | Intel Ibex Peak-M | — | |
| dell latitude e5410 e5510 wistron df3 fonseca14 dis 09281- 1 schematic Wistron Corporation · Fonseca 14.1" DIS · rev 09281 - 1 | 48.4GQ01.011 | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| dell latitude e5410 e5510 fonseca15 uma 09276 - sb 09226 revx01 schematic Wistron Corporation · Fonseca UMA · rev X01 | 48.?????.0 | Fonseca UMA | Intel Ibex Peak-M | UMA | |
| dell latitude e5410 e5510 wistron df3 fonseca 14 dis 09281-sb revx01 schematic Wistron Corporation · Fonseca 14.1" DIS · rev 09281 - SB | 91.4GQ01.0SB | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| dell 1427-latitude e5400 wistron df1 foose 14 discrete 08250-sc schematic Wistron Corporation · Foose Intel Discrete · rev SC | 48.4BL01.0SC | 91.4BL01.001 | Intel Cantiga-PM + ICH9M | nVidia NB9M-GE (256MB) | |
| dell latitude e5410 e5510 df3 14d 09281-1-r-1 0318 0322 2 schematic Wistron Corporation · Fonseca 14.1" DIS · rev 09281 - 1 | 48.4GQ01.011 | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| dell 1427 latitude e5400 foose 08250-sc i 14 discrete -1 2009 04 07 01 schematic Wistron Corporation · Foose Intel Discrete · rev SC | 48.4BL01.0SC | 91.4BL01.001 | Intel Cantiga-PM + ICH9M | nVidia NB9M-GE (256MB) | |
| dell 1427 latitude e5400 wistron foose 08250-sc r-1 0407 dis schematic Wistron Corporation · Foose Intel Discrete · rev SC | 48.4BL01.0SC | 91.4BL01.001 | Intel Cantiga-PM + ICH9M | nVidia NB9M-GE (256MB) | |
| dell latitude e5410 e5510 fonseca15 uma x01 1103-1 09276- sb 09226-sb rev-x01 schematic Wistron Corporation · Fonseca UMA · rev X01 | 48.?????.0 | Fonseca UMA | Intel Ibex Peak-M | UMA | |
| dell latitude e5410 e5510 fonseca14 09226-sb uma x01 1103-1 schematic Wistron Corporation · Fonseca UMA · rev X01 | 48.?????.0 | Fonseca UMA | Intel Ibex Peak-M | UMA | |
| dell latitude e5410 e5510 df3 14d 09281-sb x01 1102 1 schematic Wistron Corporation · Fonseca 14.1" DIS · rev X01 | 91.4GQ01.0SB | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP | |
| dell latitude e5410 e5510 df3 14d fonseca-1 0322 1 09281- 1 r-1 schematic Wistron Corporation · Fonseca 14.1" DIS-1 · rev 09281 - 1 | 48.4GQ01.011 | 91.4GQ01.001 | Intel Ibex Peak-M | ATI M92-LP |
No motherboard in the loaded list matches that filter.