Motherboards using TPS51100
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| benq s61 wistron gibbon 91.401.001 48.401.011 05219-sa(-1)2006-01-02 schematic Wistron Corporation · rev -1 | 05219-SA | 91.XXXXX.001 | Calistoga | — | |
| hp mini 110 inventec bixby11-a03 001-mb-0723 schematic Inventec · BIXBY-MB · rev A03 | 6050A2262301-MB-A03-35 | BIXBY | Intel Diamondville | Integrated Graphic | |
| hp quanta ot2 7czq4wtxwa compaq 2510 schematic Quanta Computer Inc. | — | OT2 | Merom 478 Pins / Crestline | — | |
| dell latitude xt tablet pc e5400 parker mb 4s701 06240-sc x01 0322 rev-sc schematic Wistron Corporation · rev 06240-SC | 48.4S701.0SC | 91.4S701.001 | Intel Mobile CPU | — | |
| dell latitude xt tablet parker mb a00 06240-1 4s701 0814w r-1 0829 schematic Wistron Corporation · rev 06240-1 | 48.4S701.001 | 91.4S701.001 | Intel Yonah / Merom ULV | Integrated Graphics | |
| hp compaq cq10 6050a2326001-mb-a02 inventec bixby rev-2.0 2009 schematic INVENTEC · BIXBY · rev A03 | 6050A2262301-MB-A03-35C | BIXBY 2.0 | Diamondville-SC | INTEGRATED GRAPHIC | |
| hp mini110 inventec bixby11-a03 mv build 20090720 schematic Inventec · BIXBY-MB · rev A03 | 1310A22623-0-MTR | BIXBY | Intel Diamondville-SC | Integrated Graphic | |
| lenovo 3000 g230 e23 lz2 07260-sb lz2-ddr2-0416-sc for eng2 rsb 0409 schematic schematic Wistron Corporation · rev SB32241732 | LZ2SB | 91.4K101.001 ZY LZ2 | Penryn SV 35W | Cantiga | |
| dell xt2 wistron amg mb rev sc 0919 schematic Wistron Corporation · AMG 12.1" UMA · rev AMG | 48.4AE01.0SB | 91.4AE01.001 | Intel Cantiga-GS + ICH9M SFF | UMA | |
| hp mini 5102 gucci20 6050a2283001-mb-x03 db-3 2009.06.24 schematic INVENTEC · GUCCI 2.0 · rev 2.0 | X03 | CSA3452 | Intel Pineview | — | |
| dell xps m1330 m1318 dt2 schematic Dell · Thurman Discrete · rev -1 (DELL:A00) | 0624735 | 91.4C301.001 | Intel Mobile CPU Merom 4M FSB:667/800 Mhz | nVidia nB8M | |
| dell latitude v13 lt13tl 6050a2307401-mb rev a02 st 20091211 schematic DELL · LT13TL · rev A02 | CSA3511 | — | Penryn SFF ULV | Cantiga SFF | |
| hp bixby mv build-mb-20090401 schematic Inventec · BIXBY-MB · rev A03 | 6050A2262301-MB-A03-35 | BIXBY | Diamondville-SC | Integrated Graphic | |
| lenovo lwg2-u schematic schematic Wistron Corporation · rev 06209 (Hannstar, GCE) | 55.4Q801.XXX | 91.4Q801.001 | Yonah 478 Celeron M | G7921 | |
| lenovo 3000 g230 e23 lz2 lx2 07260-1 4k101 4j301-ddr2-0604-1 rsb 0528 schematic schematic Wistron Corporation · rev -13 | 07260-1 | — | Penryn SV 35W | Integrated Graphics | |
| dell m1330 thurman 06253-sb uma rsc 0423 schematic DELL · Thurman UMA · rev SC (DELL:X02) | 0625331 | 91.4C301.001 | Intel Crestline-GM + ICH8M | Intel Crestline-GM | |
| lenovo u330 lt32p y330 v350 07242-1-0605-rev-1 schematic schematic Wistron Corporation · rev A3154 | LT32P-1 | 91.4Y701.001 | Penryn | ATI M82s | |
| dell xt2 wistron amg 0502 1406-1 rev sa schematic Wistron Corporation | 48.4AE01.0SA | 91.4AE01.001 | Intel Cantiga-GS + ICH9M SFF | — | |
| hp inventec bixby rev-2.0 6050a2262301 rev-a schematic INVENTEC · BIXBY · rev A03 | 6050A2262301-MB-A03-35C | BIXBY | Diamondville-SC | INTEGRATED GRAPHIC | |
| hp mini 5102 gucci20 6050a2283001-mb rev ax1 si-1 2009.08.24 schematic INVENTEC · GUCCI 2.0 · rev AX1 | CSA3451AX1 | GUCCI 2.0 | Intel Pineview | — | |
| lenovo 3000 g230 lz2 08214-2 ddr3 rev sb 0624 schematic schematic Wistron Corporation · rev -2322 | 08214-2 | 91.4K101.001 ZY LZ2 | Penryn SV 35W | INTEGRATED GRAHPICS | |
| dell latitude v13 lt13tl 6050a2307401-mb rev a01 st 20091110 schematic Dell · CSA3511 · rev A01 | — | — | Penryn SFF ULV | Intel Cantiga SFF | |
| dell inspiron 1525 laptop schematic schematic Wistron Corporation · rev -1 | 07211 | 91.4W001.001 | Intel Merom 4M FSB:667MHz/800MHz / Crestline-GM | Integrated GMA (Crestline-GM) | |
| hp bixby11-a03 mv build-20090720 schematic Inventec · BIXBY-MB · rev A03 | 6050A2262301-MB-A03-35 | BIXBY | Intel Diamondville-SC | Integrated Graphic |
No motherboard in the loaded list matches that filter.