Motherboards using TPS51463
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| MSI MS-N0K1 Rev 0A 0B 0E 0D 10 Schematic MICRO-STAR INT'L CO., LTD. · MS-N0K110A · rev 0B | — | — | Chief River Platform | Integrated Graphics Controller | |
| MSI MS-N0M1 Rev 10 Schematic MICRO-STAR INT'L CO., LTD. · MS-N0M1 · rev 1.0 | — | — | Chief River Platform | Core Graphics Controller | |
| Dell XPS 18 1820 - PEGATRON IMPBW-CS Schematic PEGATRON COMPUTER INC · rev A00 | — | — | Broadwell-U BDW ULV 15W DC40 X 24 X1.3 mm BGA 1168 pin | — | |
| acer aspire v7-481 quanta zqk rev1a schematic Quanta Computer Inc. | — | ZQK | Ivy Bridge | dGPU | |
| hp elitebook folio 9470m inventec bandit m2 hd-6050a2514101 revx01 schematic INVENTEC · BANDIT M2 HD+ · rev A3 | 1310xxxxx-0-0X0 | BANDIT-MB-1310A25141016050A2514101A0220 | IVY BRIDGE | ULV BGA1023 | |
| hp 9470m bandit 6050a2514101-mb rev a02 schematic INVENTEC · BANDIT M2 HD+ · rev A3 | 1310xxxxx-0-0 | 1310xxxxx-0-0 | IVY BRIDGE | IVY BRIDGE (Integrated) | |
| dell inspiron 14-3421 wistron dne40-cr 12204-1 (a00) schematic Wistron Corporation · rev A00 | M14 DIS | OAK14 Chief River DIS | Ivy Bridge BGA1023 | Nvidia N13P-GS / N13M-GS |
No motherboard in the loaded list matches that filter.