Motherboards using TPS51620
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| toshiba satellite l300 l305 inventec ps10s 6050a2170401-mb-a03 schematic Inventec · Sacramento 10S / Phoenix 10S · rev Model_No X01 | IEC951098X01 | PS10SCSA3636 | Intel Merom / Crestline | Integrated (Crestline) | |
| toshiba satellite a300 inventec potomac 10sg-6050a2171301-mb-a02 pt10sg schematic INVENTEC · Potomac 10SG · rev X01 | 363A3C | Potomac 10SG | Merom | ATI | |
| samsung np-r530 bremen-l rev1.0 schematic Samsung · Bremen-L · rev 1.0 | BA41-xxxxxA | — | Intel Cantiga & ICH9M | nVidia N11M-GE | |
| toshiba satellite a305-s6909 inventec portomac pt10-6050a2169901-mb-a02 schematic Inventec · Portomac 10MP · rev A01 | CSA3601 | Portomac 10 | Penryn | — | |
| dell latitude e6410 compal la-5472p rev1.0 schematic DELL · NCL01 LA-5472P LS-5471P/5473P/5574P MB PCB · rev 1.0 (A00) | — | — | 1060 pin / Socket G1 | N10M-S | |
| hp probook 4410s zenith uma ddr3 6050a2297401 schematic Inventec · Zenith UMA DDR3 · rev Cycle 1 | 152A3CS | AX1 | Penryn (478 uFCPGA) | GM47/GL40 | |
| toshiba a300 pt10s 6050a2169401-mb-a02 schematic Inventec · Potomac 10S · rev 50A2169401X01 | CSA36360 | PT10S | Merom | ATI | |
| acer inventec kilimanjaro cs 6050a2184401 schematic Inventec · CSA3581 / CSA3583 · rev CS Build(A02) | 458A3CS | Erison | Merom | MXM | |
| dell inspiron 14r n4020 wistron dj1 montevina uma reva00 schematic Wistron Corporation · DJ1 Montevina UMA · rev 09275-SA / A00 | 48.4EK06.0SA | 91.4EK01.001 | Intel GM45+ICH9M | Intel GM45 Integrated Graphics | |
| samsung np-e352 bremen-l3 rev1.0 schematic Samsung · Bremen-L3 · rev 1.0 | BA41-01226A | Bremen-L3 | Intel Montevina Platform | Integrated: Intel Cantiga-GL40 / Discrete: nVidia N11M-GE | |
| hp probook 4410s 4411s inventec zenith uma c1 schematic INVENTEC · Zenith UMA C1 · rev A03 | 13-10-A22526-0-MTR | CSA3522 | Penryn / Cantiga | GM47/GL40 | |
| toshiba satellite a300 inventec potomac 10g 6050a2171501-mb-a03 schematic Inventec · Potomac 10G · rev 1 | SA36366050A2171501AX1 | Potomac10G | Penryn / Cantiga | — | |
| samsung np-r528 bremen-l3 rev1.0 schematic Samsung · Bremen-L3 · rev 1.0 | BA41-01226A | Bremen-L | Intel Montevina Platform | nVidia N11M-GE | |
| toshiba c600 inventec manaus 10m 6050a2355301 reva02 schematic INVENTEC · MAS10M · rev A02 | 6050A2355301-MB-A02 | MAS10M | Penryn | Cantiga | |
| hp 4410s 6050a2297401 zenith uma ddr3 schematic Inventec · Zenith UMA DDR3 · rev Cycle 1 | 152A3CS | AX1 | Penryn (478 uFCPGA) | Cantiga (1299 PCBGA) GM47/GL40 | |
| hp probook 4310s inventec hublot-uma reva01 schematic Inventec · rev A01 | A011310A22592-0-MTR154A3C | Hublot_UMA | Penryn (uFCPGA) | Cantiga (1299 PCBGA) GM45/GL40 | |
| Toshiba Satellite A300 Potomac 6050A2171301-MB-A02 Schematic INVENTEC · Potomac 10SG · rev X01 | CSA3631 | Potomac 10SG | Merom | ATI | |
| samsung r530 ba41-01226 ba41-01227 ba41-01228 bremen-l3 rev 1.0 schematic Samsung · Bremen-L3 · rev 1.0 | BA41-01226A | Bremen-L | Intel Montevina Platform | nVidia N11M-GE | |
| toshiba satellite l650 l650d bl10adg 6050a2333101-a01-gerber rev x01 schematic Inventec · Berlin 10AD · rev X01 | 1310A2333201 | CSA3632 | AMD Danube (Champlain) | RS880M/MC | |
| dell inspiron n4020 dj1 montevina uma 09275 schematic Wistron Corporation · DJ1 Montevina UMA · rev 09275-SA | 48.4EK06.0SA | 91.4EK01.001 | Intel GM45+ICH9M | Intel GM45 | |
| dell m5030 10240-1 schematic Wistron Corporation · DJ2 Montevina UMA · rev 10240 -SA | 48.4EM25.0SA | 91.4EM01.001 | Intel GM45+ICH9M | Integrated (UMA) | |
| toshiba mainz10g-6050a2307201-mb-x01 ws 20090623 schematic Inventec · MAINZ10G · rev X01 | CSA3695 | MAINZ10G | Arrandale (Socket-rPGA989) | — | |
| toshiba satellite a505 chelsea 10m ddr3 cs10m 6050a2256301 mb rev x01 ws 2009.06.12 schematic Inventec · CS10M · rev A02 | 6050A2250201 | CS10M | Penryn | Cantiga | |
| dell inspiron n5030 dj2 mv mb 10240 schematic Wistron Corporation · DJ2 Montevina UMA · rev 10240 -SA | 48.4EM25.0SA | 91.4EM01.001 | Intel GM45+ICH9M | Integrated (UMA) |
No motherboard in the loaded list matches that filter.