Motherboards using DDR3
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| toshiba inventec ct10as 6050a2437701 mb rev x01 2010.11.12 schematic Inventec · Calcutta10 / 10ASGX01 · rev Build2010.11.12 | 48.4A3CSCT10AB | CT10ABCSA3 | AMD Sabine Platform | Integrated (APU) | |
| hp pavilion 15 quanta u36 da0u36mb6d0 rev 1a schematic Quanta · rev 1A | — | VOLKSNB5 | Intel Ivy Bridge / Sandy Bridge | NVIDIA N13P-GV2S3 | |
| samsung np-r480 ba41-01190a suzhou-mh rev 1.0 schematic SAMSUNG · DN11P / M-GE(40nm) · rev 1.0B | BA41-01190A | DN11P / M-GE(40nm) | Calpella Platform | Nvidia N10P | |
| hp g62 compaq presario cq62 quanta ax2 7 rev 1a schematic Quanta | — | AX2/7NB5/RD2 | AMD Champlain S1G4 Processor | ATI PARK-LP | |
| toshiba 6050a2509701 dakar10abx-cs dk10abxg a01-001 20120209 gerber schematic Inventec · rev B | X0157 | Dakar10ABGP | Ontario AMD APU | Seymour XTX AMD GPU | |
| gigabyte ga-ep41t-ud3l rev-1.1 schematic Gigabyte · GA-EP41T-UD3L · rev 1.1 | GA-EP41T-UD3L | — | Intel Pentium4 LGA775 | Intel VGA (Eaglelake) | |
| hp 431 compaq cq43 cq57 foxconn chicago schematic Foxconn · CHICAGO | — | CHICAGO | Intel Huron River Platform | ATI GPU Seymour XT | |
| inventec jamestown 6050a2543201 rev x01 2012.10.25 2100 schematic INVENTEC · rev B | X011310xxxxx-0-0 | KERALA | JAMESTOWN | DGPU | |
| hp pavilion g4-1351tx quanta r13j schematic Quanta Computer Inc. | — | R13JNB51A | Sandy | Nvidia N12P-GV | |
| shuttle v43a schematic Shuttle Inc · A14RMXX · rev 1.0 | 64R-A14RM1-00A07 | A14RMXX | AMD Danube (Champlain RS880M SB820M) | RS880M | |
| samsung np450r5v ba41-02317a ramos 15l schematic Samsung · Ramos-15L / NV-N14X · rev 1.0 | BA41-02317A (GCE/HST/PTC) | — | Chief River Platform / Ivy Bridge BGA | NV N14M_GL/N14P_GV | |
| acer aspire 5338 5736g 5738 5738g 5738dg 5738 jv50 mv 1 0108 rev-sb 08245-sa schematic Wistron Corporation · JV50 · rev 08245-SA | 48.4CG01.0SA | 91.4CG01.001 | Mobile CPU Cantiga | — | |
| acer aspire 5338 5736g 5738 5738g 5738dg 5738 jv50-mv schematic and boardview schematic Wistron Corporation · JV50-MVSA · rev B11 | JV50-MVSA | JV50SA | Mobile CPU Cantiga | — | |
| lenovo e50 vga schematic schematic Quanta Computer Inc. | — | LD-Note Calpella Discrete | Intel Calpella Platform with Discrete GFX | Discrete GFX AMD M92-S2 XT PCIEx16 | |
| lenovo viwgp la-9632p rev-1.0 20130306b schematic Compal · G400/G500 UMA M/B · rev 1.0 | LA-9632P | VIWGP (14") / VIWGR (15") | Intel Ivy Bridge | — | |
| samsung x118 ba41-01150a ba41-01151a stafnord 11 rev 1.0 schematic Samsung · rev 1.0 | BA41-01150A(GCE) | — | Intel Montevina SFF | Cantiga GS | |
| toshiba quanta te8 ramp2 bom rd3a 0426a schematic Quanta · rev TE8 | TE8 | D3A | AMD Socket FS1-LIano APU (CPU+GPU) uPGA 722 pin | Integrated (APU) | |
| hp probook 6550 inventec diesel 10 uma 6050a2326601 rev-a01 schematic Inventec · Diesel 10 UMA · rev A01 | A3612 1310A2326601-0-MTR | Diesel 10 UMA | Arrandale | UMA | |
| lenovo quanta gc6a ld-note uma diamond-3 intel calpella schematic Quanta Computer Inc. | — | LD-Note Calpella UMA | Intel Calpella Platform with UMA GFX | UMA | |
| hp vv10id15 6050a2364401-mb-a01 03022010 ddr3-mv final schematic Inventec · Villemont Intel Discrete · rev A01 | CSA37031310A23644-0-MTR | Villemont 2010 | Montevina (Intel-Discrete) | Discrete | |
| gigabyte ga-ep43t-s3l rev 1.01 schematic Gigabyte Technology · GA-EP43T-S3L · rev 1.01 | — | — | Intel Pentium 4 LGA775 | GMCH-Eaglelake_INT VGA | |
| hp pavilion dv7 hpmh-40gab6600-b130 schematic HP · rev H710DI1 | — | — | Intel Huron River Sandy Bridge 32nm SV PGA988B i3, i5 DC 35W/ i7 QC 45W | AMD Whistler XT 128bit 35W + gDDR5 x8 M2 package 29 x 29 FCBGA962 | |
| samsung np-e172 geneva 2 ext schematic Samsung · Gevena 2 ext · rev PV1.0 | BA41-####A2 | Geneva2 | Penryn-6M | NVIDIA NB9P / MP | |
| acer je70-dn 91.4hp01.001 48.4hp01.0sb 09929-sb rsb schematic Wistron Corporation · rev 09929-SB | JE70-DN | 91.4HP01.001 | AMD Champlain CPU S1G4 (45W) | ATI PCI EXPRESS GRAPHIC |
No motherboard in the loaded list matches that filter.