Motherboards using MiniCard (WLAN)
Extracted from the structured technical table of each indexed schematic thread. Click any row to open it.
| Motherboard | Board number | Project code | CPU platform | GPU | Open |
|---|---|---|---|---|---|
| HP Elitebook 840 G3 6050A2892401-MB-A01 Schematic Inventec · rev B | X01XXX | 1310xxxxx-0-0 | Haswell ULT | — | |
| Toshiba L850 6050a2509901 Schematic Inventec · DAKAR10F/FG · rev B | 1310xxxxx-0-0 | DAKAR10F/FG | IVY BRIDGE \ SANDY BRIDGE QC 45W 37.5 X 37.5 X 5 mm SOCKET-RPGA989 | AMD W/ POWER EXPRESS THAMES LE \ THAMES XT \ SEYMOUR XT X29 X 29 MM | |
| toshiba satellite c850 c855 l850 l855 inventec dakar10f-fg 6050a2491301-mb-a02 mp build revx01 schematic Inventec · DAKAR10F/FG · rev A03 | 1310A2491301-0-MTR | DAKAR10F/FG | IVY BRIDGE \ SANDY BRIDGE QC 45W 37.5 X 37.5 X 5 mm SOCKET-RPGA989 | AMD W/ POWER EXPRESS THAMES LE \ THAMES XT \ SEYMOUR XT 29 X 29 mm | |
| otherbrand inventec everest-m 6050a2447101 reva01 schematic Inventec · EVEREST-M · rev A01 | CS_1310AXXXXXX-MTR | EVEREST-M | Socket rPGA989 / Ivy Bridge | ATI Whistler XT | |
| acer travelmate 8200 8202 8210 quanta zc1 rev1a schematic Quanta | — | ZC1 | Yonah/Merom 479uFCPGA | ATI M56 | |
| asus m52v pegatron g60vx rev1.2 schematic Pegatron · rev R 1.2 | — | — | CANTIGA / PENRYN (DC&QC) | nVIDIA NB9x | |
| HP Probook 650 G1 CYCLONE UMA MV BUILD 6050A2566301 REV X01 Schematic Inventec · Sharkbay · rev X01A | 6050A2519801 | Sharkbay | Haswell | UMA | |
| asus asus g1s schematic ASUSTeK COMPUTER INC · G1S · rev 1.1 | — | — | Intel 965PM | NVIDIA NB8P-GS | |
| toshiba qosmio x875 gl10fh 6050a2493501-mb reev x01 2011.09.08 schematic Inventec · Everest Main Board · rev B | 1310xxxxx-0-0 | 1310xxxxx-0-0 | Ivy Bridge | NVIDIA MXM w/ Optimus | |
| asus u6v rev 1.0 schematic ASUSTeK COMPUTER INC · rev 1.0 | — | — | PENRYN | nVIDIA NB9M-GS | |
| asus n20a rev 1.20 schematic ASUSTeK COMPUTER INC · rev 1.20 | — | — | PENRYN/CANTIGA/ICH9-M | CANTIGA | |
| asus asus m50s x55s rev 2.0 schematic ASUSTeK COMPUTER INC. · M50S / X55S · rev 2.0 | — | — | Intel 965PM / 965GM | — | |
| toshiba qosmio x875 gl10fh 6050a2493501 rev x01 2011.09.08 schematic Inventec · Everest Main Board · rev B | 1310xxxxx-0-0 | 1310xxxxx-0-0 | Ivy Bridge | NVIDIA MXM w/ Optimus | |
| lenovo r2000 pegatron rugood 2.6 rev 2.0 schematic BU10-IPC · rev 2.0 | — | — | Intel 965GM | — | |
| inventec everest 60500a2351301-mb ree x01ws 2010.01.05 schematic Inventec · rev A3C | CSA3791 X01 | Everest | Sandy Bridge | Nvidia N11E-GE1 | |
| acer inventec caltech braswell cs2 schematic5 gerber schematic Inventec · Caltech 11.6" (BSW) | CS2 BUILD | Oxford 14" | Braswell | — | |
| hp elitebook 6555a 6050a2356601-mb rev a02 schematic Inventec · rev A02 | 1310A23268-0-MTR | TIMEX | AMD S1g4 | RS880M | |
| inventec everest 60500a2351301-mb rev a01 cs 2010.08.12 schematic INVENTEC · EVEREST · rev A01 | CSCA01 | CS_1310AXXXXXX-MTR | SANDY BRIDGE | NVIDIA NCPE791LA0DX | |
| inventec everest 60500a2351301-mb rev x01 es 2010.05.03 schematic Inventec · EVEREST WSA · rev A3 | A23513-0-MTR | — | Sandy Bridge | Nvidia | |
| lenovo thinkpad sl500 rocky 40-50 discrete schematic Custom · Rocky 40/50 · rev 1.0 | — | Rocky 40/50 | Intel Penryn | nVIDIA NB9M-GS | |
| lenovo thinkpad sl400 rocky40-50 discrete rev 1.0 schematic Custom · Rocky 40/50 · rev 1.0 | — | Rocky 40/50 | Intel Penryn | nVIDIA NB9M-GS | |
| inventec everest 60500a2351301-mb rev a01 cs 2010.08.06 schematic INVENTEC · EVEREST · rev A01 | CS_1310AXXXXXX-MTR | CS_1310AXXXXXX-MTRA01CC | SANDY BRIDGE QC | NVIDIA N11E-GE1 | |
| asus u6v u6v rev 2.0 schematic ASUSTeK COMPUTER INC · rev 2.0 | — | — | PENRYN/CANTIGA/ICH9-M/NB9M-GS | nVIDIA NB9M-GS | |
| hp cycloned-6050a2566401-mb-x01 db 20121017 schematic Inventec · Sharkbay · rev X01 | 1310xxxxx-0-0 | Sharkbay | Haswell | — |
No motherboard in the loaded list matches that filter.