Salim Badakhshan
Registered
Reputation:
Dell 5300 18723-1 BANDON_NONTBT WHL XB MB Schematic
Technical Specifications
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Wistron Corporation |
| Model | Bandon / NorthBay 13" |
| Motherboard Manufacturer | Wistron Corporation |
| Project Code | 4PD0G3010001 |
| Board Number | 18717 |
| Revision | -1 |
| Date | Friday, February 15, 2019 |
| CPU Platform | Whiskey Lake -U 42 |
| EC / KBC | SMSC MEC 5106 |
| EC/KBC Programmable | eSPI |
| Audio Codec | RealTek ALC3254 |
| BIOS / SPI Flash | Winbond W25Q128JVSIQ (16MB) non-Vpro |
| BIOS Flash Exact Model | W25Q128JVSIQ |
| BIOS Flash Manufacturer | Winbond |
| BIOS Flash Capacity | 16MB |
| BIOS Flash Package | SOP8 |
| Compatible BIOS IC Models | W25Q256JVEIQ (32MB) Vpro SKU |
| EC Flash / ROM | Winbond MX25L12872FM2I (16MB) |
| Charging IC | ISL9538HRTZ-GP-U |
| Charger Architecture | INPUTS AD+BT+ OUTPUTS DCBATOUT |
| Power IC(s) | SY8288BRAC, SY8288CRAC, FDMF3035-GP, ISL95808HRZ-T-1-GP, SY8288RAC, AOZ2260QI-10-GP, RT6542AGQW-GP |
| RAM Type | DDR4 2400 |
| RAM Architecture | SODIMM A, SODIMM B, NON-INTERLEAVE MODE |
| RAM Quantity / Slots | 2 |
| Card Reader IC | Realtek RTS5242 |
| LAN IC | Intel WGI219LM-vPRO, WGI219V-Non-vPRO |
| WiFi / WLAN IC | M.2 2230 Hybrid Key E WLAN+BT 802.11ac / BT 5.0 support CNVi / Discrete mode |
| HDMI Level Shifter | PS8407A |
| GPU Type | Intel WHL U PCH-LP |
| Graphics Architecture | eDP 1.4, HDMI 1.4b |
| TPM | ST ST33TPHF2X SPI [Co-lay Nuvoton 750] |
| USB Hub IC | SILEGO SLGC55544 CVTR |
| Thunderbolt Controller | JHL6340 (Alpine Ridge) |
| USB-C Controller | TPS65982 |
| Smart Card IC | NXP TDA8034HN |
| Fingerprint Reader | APX8131A |
| Accelerometer | ST LIS2DMTR |
| E-compass | ST LIS2MDLTR |
| Accelerometer + Gyro | ST LSM6DS3USTR |
| P-sensor | SEMTECH SX9310 |
| CV3 Lynx Controller |