Reputation:
dell latitude v13 lt13tl 6050a2307401-mb rev a01 st 20091110
Technical Specifications
[
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Dell |
| Model | CSA3511 |
| Motherboard Manufacturer | Inventec |
| Revision | A01 |
| Date | 9-Nov-2009 |
| CPU Platform | Penryn SFF ULV |
| PCH / Southbridge | ICH9M SFF |
| GPU Type | Intel Cantiga SFF |
| Graphics Architecture | GFX Frequency 320/533 MHz |
| EC / KBC | MEC5035 |
| Audio Codec | Realtek ALC269Q |
| BIOS / SPI Flash | 956pin SPI |
| Charging IC | TPS51218 |
| Charger Architecture | Battery Charger |
| Power IC(s) | TPS51610, TPS51100, TPS51125, TPS51218, RT9043 |
| RAM Type | DDR3 |
| RAM Architecture | Memory BUS DDR3, 1.5V 800/1066 MHz |
| RAM Quantity / Slots | SODIMM0 |
| Card Reader IC | IDT ICS9LPRS3165AKLF |
| LAN IC | Broadcom BCM5761E / BCM5756M |
| WiFi / WLAN IC | Intel |
| Clock Generator | CK505, ICS9LRS3169 |
| EC Flash / ROM | MEC5035 |
| Thermal Sensor | EMC4002 |
| G-Sensor | G-Sensor |
| Keyboard Controller | MEC5035 |
| Touchpad Controller | MEC5035 |
| Fan Controller | MEC5035 |
| Charger IC | TPS51218 |
| Voltage Regulator | TPS51610, TPS51100, TPS51125, RT9043 |
| Power MOSFET | SI7326DN, FDC655BN, SI3433CDV |
| Battery | BAT54S |
| eSATA | eSATA |
| USB | USB 2.0 |
| CRT | CRT |
| LVDS | LVDS |
| HDD | 2.5" HDD |
| Optical Drive | ODD |
| ExpressCard | Express Card |
| Mini Card | Mini Card |
| SIM/UIM | SIM/UIM |
| Bluetooth | Bluetooth |
| Camera | Camera |
| Digital MIC | Digital MIC |
| Speaker | Speaker |
| LCD Connector | LCD CONN |
| Keyboard Connector | K/B & TP |
| IO Connector | IO CONN |
| USB Connector | USB CN & G-Sensor |
Attachments
Last edited: