Salim Badakhshan
Registered
Reputation:
Dell Wistron Red Hawk 13 WHL-U X02 18831 Schematic
Technical Specifications
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Wistron Corporation |
| Model | Red Hawk 13" WHL-U |
| Motherboard Manufacturer | Wistron Corporation |
| Project Code | 4PD0J9010001 |
| Board Number | 18831 |
| Revision | X02 |
| Date | 2019-08-29 |
| CPU Platform | Whiskey Lake U |
| GPU Type | UMA only installed / DISCRTE OPTIMUS installed |
| Graphics Architecture | UMA / DISCRTE OPTIMUS |
| EC / KBC | MEC1418 |
| EC/KBC Package | MICROCHIP |
| Audio Codec | Realtek ALC3246 |
| BIOS / SPI Flash | 16MB Flash ROM |
| BIOS Flash Capacity | 16MB |
| Charging IC | ISL9538 |
| RAM Type | DDR4 2400MHz |
| RAM Architecture | DDR4 SODIMM A |
| RAM Quantity / Slots | 1 |
| Card Reader IC | Realtek RTS5144 |
| USB Hub IC | CYPRESS CYPD5126 |
| LAN IC | Realtek RTS5144 |
| WiFi / WLAN IC | M.2 KEY E |
| HDMI Level Shifter | HDMI V1.4 DDI |
| Thermal Sensor | NUVOTON NCT7718W / NUVOTON W83L771AWG |
| Power IC(s) | ISL9538 / TPS2544RTER-GP |
| USB-C Controller | CYPRESS CYPD5126 |
| USB PowerShare | TPS2544RTER-GP |
| MUX and Redriver | TITUSB546ADP |
| USB 3.0 Re-driver | PS8713B |
| USB 2.0 Re-driver | TUSB211RWBR-GP |
| Gyro+Gsensor | ST LSM6DS3 |
| E-compass | ST LIS2MDL |
| LID SENSOR | ALPS HGDEDM013A |
| Fan Control | NUVOTON NCT7718W |
| Touch PAD | I2C |
| Camera | USB2.0 WFC |
| Internal Digital MIC | DMIC |
| Keyboard | I2C |
| Power Button | IO Board |
| Volume Button | IO Board |
| Sensor Board | on Panel side |
| M.2 SSD | PCIex4 SATAe |
| eSPI debug port | SMBUS |
| USB3.0 Type A | PowerShare |
| USB3.0 Port3(UI) | USB3.0 |
| Micro SD Card Slot |