Salim Badakhshan
Registered
Reputation:
Dell Wistron SouthPeak15 CML A00 Schematic
Technical Specifications
Technical Summary
The Wistron South Peak 15" (Project Code 4PD0MB010001, Board Number SouthPeak15 CMLA
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Wistron Corporation |
| Model | South Peak 15" |
| Motherboard Manufacturer | Wistron Corporation |
| Project Code | 4PD0MB010001 |
| Board Number | SouthPeak15 CMLA00 |
| Revision | A00 |
| Date | Tuesday, October 20, 2020 |
| CPU Platform | Comet Lake-U |
| CPU Model | COMET LAKE-U 42CML U PCH-LP |
| PCH / Southbridge | Integrated PCH-LP |
| EC / KBC | SMSC MEC 5200 |
| EC/KBC Programmable | eSPI debug port |
| Audio Codec | RealTek ALC3204 |
| BIOS / SPI Flash | Winbond W25R256JVEIQ (32MB) |
| BIOS Flash Exact Model | W25R256JVEIQ |
| BIOS Flash Capacity | 32MB |
| BIOS Flash Package | WSON 6*5 |
| EC Flash / ROM | Winbond WQ64JVZPIQ (8MB) |
| EC Flash / ROM Exact Model | WQ64JVZPIQ |
| EC Flash / ROM Capacity | 8MB |
| EC Flash / ROM Package | WSON 6*5 |
| TPM | ST33HTPH2X32AHC4 |
| Charging IC | TPS65994 |
| RAM Type | DDR4x |
| RAM Architecture | DDR4 SODIMM A / DDR4 SODIMM B |
| RAM Quantity / Slots | 2 |
| Card Reader IC | Realtek RTS5242 |
| LAN IC | Intel WGI219LM |
| WiFi / WLAN IC | Broadcom BCM58202CV3 Lynx Controller |
| HDMI Level Shifter | PS8407A |
| HDMI Demultiplexer | PS8339B |
| Thunderbolt Controller | JHL7540 Titan Ridge |
| Smart Card IC | NXP TDA8034HN |
| Accelerometer | ST LIS2DW12TR |
| Accelerometer + Gyro | ST LSM6DS3USTR |
| Fingerprint Reader | Seligo SLGC55544C |
| TBT3 SPI Flash | Winbond W25Q80DVSSIG |
| TBT3 SPI Flash Exact Model | W25Q80DVSSIG |
| CV3 Flash ROM | Winbond WQ64JVZPIQ (8MB) |
| CV3 Flash ROM Exact Model | WQ64JVZPIQ |
| CV3 Flash ROM Capacity | 8MB |
| CV3 Flash ROM Package | WSON 6*5 |
Technical Summary
The Wistron South Peak 15" (Project Code 4PD0MB010001, Board Number SouthPeak15 CMLA
Attachments
Last edited by a moderator: