Salim Badakhshan
Registered
Reputation:
Dell Wistron SouthPeak 15 MLK SB 203102 Schematic
Technical Specifications
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Wistron Corporation |
| Model | South Peak 15" MLK |
| Motherboard Manufacturer | Wistron Corporation |
| Project Code | QRQY00013546 |
| Board Number | 4PD0PH010001 / 4PD0PG010001 |
| Revision | SB |
| Date | 2021-05-19 |
| CPU Platform | Alder Lake-P |
| GPU Type | NVIDIA GN18-S5 / N20-M1-R |
| Graphics Architecture | GDDR6 |
| EC / KBC | SMSC MEC 5200 |
| Audio Codec | RealTek ALC3204 |
| BIOS / SPI Flash | Winbond WQ64JVZPIQ (8MB) / Winbond W25Q256JVEIN (32MB) |
| BIOS Flash Exact Model | WQ64JVZPIQ (8MB) / W25Q256JVEIN (32MB) |
| BIOS Flash Manufacturer | Winbond |
| BIOS Flash Capacity | 8MB / 32MB |
| EC Flash / ROM | Winbond WQ64JVZPIQ (8MB) |
| Charging IC | TPS65994AE |
| Charger Architecture | Type C PD |
| RAM Type | DDR4 / GDDR6 |
| RAM Architecture | DDR4 SODIMM / GDDR6 |
| RAM Quantity / Slots | 2x DDR4 SODIMM / 2x GDDR6 |
| Card Reader IC | Realtek RTS5242 |
| LAN IC | Intel WGI219LM |
| WiFi / WLAN IC | Broadcom BCM58202CV3 |
| HDMI Level Shifter | PS8409A |
| TPM | ST33HTPH2X32AHD8 |
| Smart Card IC | NXP TDA8034HN |
| Accelerometer | ST LIS2DW12TR / ST LSM6DSOUTR |
| Gyroscope | ST LSM6DSOUTR |
| TBT Controller | JHL8040R |
| USB Hub IC | SLGC55544C |
| Fingerprint IC | FIPs Finger Printer |
| RFID/NFC | RFID Antenna / RFID/NFC Connector |
| RTC Battery | RTC coin battery |
| Flash ROM (RPMC) | MX77L12850FM2I40 (16MB) |
| Flash ROM (CV3) | Winbond WQ64JVZPIQ (8MB) |
| Flash ROM (BIOS) | Winbond W25Q256JVEIN (32MB) |
| Flash ROM (EC) | Winbond WQ64JVZPIQ (8MB) |
| Flash ROM (RPMC) | MX77L12850FM2I40 (16MB) |
| Flash ROM (CV3) | Winbond WQ64JVZPIQ (8MB) |
| Flash ROM (BI |