Reputation:
msi k9n6pgm2-v2 ms-7309 rev 0a (10.19.2006)
Technical Specifications
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | MSI |
| Model | MS-7309 |
| Motherboard Manufacturer | MSI |
| Board Number | MS-7309 |
| Revision | A |
| Date | Thursday, October 19, 2006 |
| CPU Platform | AMD AM2 Socket 940 |
| North Bridge | MCP61-P/S/V |
| South Bridge | MCP61 |
| GPU Type | Integrated NVIDIA |
| Graphics Architecture | MCP61 |
| EC / KBC | MS-66,7,8,9 |
| Audio Codec | ALC861/883 |
| BIOS / SPI Flash | 4MB SPI |
| BIOS Flash Capacity | 4MB |
| Charging IC | ISL6566CRZ (3-Phase) |
| Power IC(s) | ISL6566CR (3 Phase) |
| RAM Type | DDRII |
| RAM Architecture | Dual Channel |
| RAM Quantity / Slots | 2 |
| Card Reader IC | VIA VT6307/VT6308 |
| LAN IC | Realtek RT8201CL (10/100) / Realtek RT8211B (Giga) |
| WiFi / WLAN IC | Realtek RT8201CL (10/100) / Realtek RT8211B (Giga) |
| SIO | Fintek 882 |
| SIO | F71882FG |
| PWM | ISL6566CRZ (3-Phase) |
| Clock Generator | NA |
| ACPI Power Controller | MS-66,7,8,9 |
| IEEE 1394 Controller | VIA VT6307/VT6308 |
| Form Factor | ATX (244mm X 205mm) |
| Expansion Slots | PCI Express (X16) Slot * 1, PCI Express (X1) Slot * 1, PCI Slot * 2 |
| Memory Support | DDRII (400/533/667/800MHz) * 2 (Dual Channel) |
| Storage Interfaces | IDE (DMA133) *1, FDD *1, SATA (SATA2-300MB/S) *2 |
| USB Support | USB2.0 *8 (Rear*4 Front*4) |
| Serial Ports | COM PORT *1, LPT PORT *1 |
| Audio | Azalia 8 channel codec (with 1 SPDIF out) |
| LAN | Realtek RT8201CL (10/100) / Realtek RT8211B (Giga) |
| VRM | ISL6566CR (3 Phase) |
| DDR Power | MS11 |
| SPI Flash ROM | 4M SPI |
| SPI PinHeader | SPI PinHeader |
| FAN Control | Fintek 882 (with smart fan control-3/4 pin co-lay) |
| KB/MS/LPT/COM/Floppy CON |